Darong Beauty
OEM / ODM / OBM / Wholesale / Private lable Cosmetics Manufacturer
| Basic Information | ||
| Product Information | ||
| PRODUCT NAME | Color Shine Developer | |
| N.W. | 1L | |
| QTY/CTN | 1*24 | |
| G.W./CTN | 28kg | |
| MOQ. | 10,000 pcs | |
| HS CODE | 3305900000 | |
| AVAILABLE CHOOSE | 3%, 6%, 9%, 12% | |
| Shipping Information | ||
| CTN SIZE | 50*33.5*26.5 cm | |
| CBM | 0.044 | |
| TRANSPORT PACKAGE | Carton | |
| LOADING QTY | 20GP | 560 |
| 40GP | 1250 | |
| 40HQ | 1470 | |
| LOADING PORT | Huangpu, Nansha, Yantian, Shekou | |
| Coopration Term | ||
| SAMPLE | SAMPLE CAN BE OFFER IN FREE | |
| PAYMENT | EXW & FOB & CIF | |
| DELIEVERY TIME | 25-35 DAYS | |
| CERTIFICATION | GMPC, ISO, WCA, BSCI,FREE SALE, FDA, HALAL,SGS | |
| Basic Information | ||
| Product Information | ||
| PRODUCT NAME | ||
| N.W. | ||
| QTY/CTN | ||
| G.W./CTN | ||
| MOQ. | ||
| HS CODE | ||
| AVAILABLE CHOOSE | ||
| Shipping Information | ||
| CTN SIZE | ||
| CBM | ||
| TRANSPORT PACKAGE | ||
| LOADING QTY | 20GP | |
| 40GP | ||
| 40HQ | ||
| LOADING PORT | ||
| Coopration Term | ||
| SAMPLE | ||
| PAYMENT | ||
| DELIEVERY TIME | ||
| CERTIFICATION | ||




Cosmetics R&D and OEM/ODM Manufacturer... See More